Verifiable artifacts demonstrating operational maturity and governance readiness
Full record for one registered agent profile, showing all governance-relevant fields.
Showing 10 of 72 governance documents maintained in the K0nsult CNC platform.
| Doc ID | Title | Version | Date | Status |
|---|---|---|---|---|
| GOV-001 | Agent Authority Matrix | 3.1 | 2026-03-15 | Active |
| GOV-002 | Human Oversight Protocol | 2.4 | 2026-03-10 | Active |
| GOV-003 | Data Classification Standard | 2.0 | 2026-02-28 | Active |
| GOV-004 | Incident Response Procedure | 1.8 | 2026-03-01 | Active |
| GOV-005 | Agent Lifecycle Management | 2.2 | 2026-02-20 | Active |
| GOV-006 | Risk Assessment Framework | 3.0 | 2026-03-12 | Active |
| GOV-007 | Compliance Monitoring Protocol | 1.5 | 2026-01-30 | Active |
| GOV-008 | Audit Trail Standard | 2.1 | 2026-02-15 | Active |
| GOV-009 | Agent Communication Policy | 1.3 | 2026-02-10 | Active |
| GOV-010 | Decision Escalation Matrix | 2.5 | 2026-03-18 | Active |
Showing 10 of 72 governance documents • Full index available under NDA
Every agent action generates an immutable audit record. Below is one representative entry.
{
"timestamp": "2026-03-23T10:15:00Z",
"actor": "agent-k02",
"action": "process_assessment",
"resource": "client-intake-42",
"decision": "approve",
"confidence": 0.94,
"human_review": "not_required",
"audit_id": "AUD-2026-0323-001",
"authority_level": "C",
"policy_check": "passed",
"immutable": true
}
Operational playbook governing the K0nsult engagement lifecycle.
Real-time performance metrics from the K0nsult CNC monitoring system.