Complete reference for all K0NSULT public API endpoints. Version 1.0 • Updated 2026-03-23.
| Field | Type | Required | Description |
|---|---|---|---|
| workflow_id | string | required | Unique workflow identifier |
| workflow_name | string | required | Human-readable workflow name |
| user | string | required | Initiating user/agent ID |
| data_classification | string | required | Data sensitivity level (public, internal, confidential, restricted) |
| action_type | string | required | Type of action (read, write, delete, external_call) |
| Field | Type | Required | Description |
|---|---|---|---|
| workflow_id | string | required | Workflow identifier |
| workflow_name | string | required | Workflow name |
| status | string | required | Execution result (success, failure, partial) |
| duration_ms | integer | required | Execution duration in milliseconds |
| nodes_executed | integer | required | Number of nodes executed |
| Field | Type | Required | Description |
|---|---|---|---|
| workflow_id | string | required | Workflow identifier |
| workflow_name | string | required | Workflow name |
| reason | string | required | Reason for requiring approval |
| required_approver | string | required | Approver role or ID |
| Field | Type | Required | Description |
|---|---|---|---|
| approval_id | string | required | Approval request ID |
| approved | boolean | required | Approval decision |
| approver | string | required | Person who approved/rejected |
| comment | string | optional | Approval comment |
| Field | Type | Required | Description |
|---|---|---|---|
| workflow_id | string | required | Workflow to cancel |
| reason | string | required | Cancellation reason |
| cancelled_by | string | required | Who cancelled |
| Field | Type | Required | Description |
|---|---|---|---|
| workflowId | string | required | Workflow identifier |
| Field | Type | Required | Description |
|---|---|---|---|
| workflowId | string | required | Workflow identifier |
| Field | Type | Required | Description |
|---|---|---|---|
| workflow_id | string | required | Workflow identifier |
| reason | string | required | Escalation reason |
| severity | string | required | Severity level (low, medium, high, critical) |
| Field | Type | Required | Description |
|---|---|---|---|
| workflow_id | string | required | Workflow identifier |
| exception_type | string | required | Type of exception (policy_override, timeout, resource_limit) |
| severity | string | required | Severity (low, medium, high, critical) |
| description | string | required | Exception details |
| Field | Type | Required | Description |
|---|---|---|---|
| profile_id | string | required | Agent profile identifier |
| role_id | string | required | Role to assign |
| allowed_tools | array | required | List of permitted tools |
| max_autonomy | number | required | Autonomy level 0.0 to 1.0 |
| Field | Type | Required | Description |
|---|---|---|---|
| agent_id | string | required | Agent to suspend |
| reason | string | required | Suspension reason |
| suspended_by | string | required | Who initiated suspension |
| Field | Type | Required | Description |
|---|---|---|---|
| post_id | string | required | Post identifier |
| author | string | required | Post author |
| title | string | required | Post title |
| content | string | required | Post content |
| Field | Type | Required | Description |
|---|---|---|---|
| name | string | required | Contact name |
| string | required | Contact email | |
| company | string | optional | Company name |
| role | string | optional | Job role/title |
| need | string | required | Primary need (audit, deployment, consulting, custom) |
| budget | string | optional | Budget range |
| timeline | string | optional | Expected timeline |
| message | string | optional | Additional message |
These commands can be run against the live API. The health endpoint is open; governance endpoints require API key authentication in production.